Feery's Leap
Distant History
Note: 5060 Takvim = 4434 BCCC = present time
History from the founding of the City State of the Invincible Overlord untill the Gnoll Times – a time of great destruction. Scholars may know the relative order of events in this period, but often disgree on the dates by several years, depending on the calendar reckoning used.
| BCCC | Event |
|---|---|
| 3075 | City State of the Invincible Overlord founded by a unification of nomad tribes and dwarves |
| 3333 | Rallu, City State of the Sea Kings founded, but its location remains secret |
| 3434 | Kimenta founded, Durju First Dynasty begins |
| 3560 | Fey princess Otonomanoki defeats Durju king in ritual battle, claims throne; First Dynasty ends |
| 3580 | Durju hero Savanu raises army to defeat Otonomanoki; Second Dynasty begins |
| 3690 | Durju Second Dynasty ends in civil war |
| 3722 | God-king annointed in Kimenta, Durju Third Dynasty begins |
| 3847 | War with Tarsh topples Durju Third Dynasty |
| 3900 | Modron is sacked by the Orcs and partially ruined |
| 3900 | Orc hordes pillages the lands from Dearthwood |
| 3900 | Orc hordes sweep through the Glow Worm Steppes |
| 3944 | Orcs beaten back to the northwest corner of Steppes |
| 3983 | Modron’s trade with the dwarves cut off by a huge migration of orcs. The city dies and is abandoned |
| 4020 | The Province of Jarmeer is created by the Paldorian tribe |
| 4100–4200 | The Gnolls move east into the lands of the City State |
| 4105 | Blackhart Crag Reminder: A Imperial Equithrong destroys a City State Vasthost |
| 4149– 4197 | The Gnoll Times (gnolls invade City State, goblins terrorize the Steppes under Gik-Hathar and his mighty axe Blood-Drinker |
{back to Historic Periods}
Examples of Knowledge (history: Distant) base difficulties
Basic facts from this period are rarely disputed, and some original sources are widely available. This is the oldest period where names of actual locations are common knowledge and stand up to magical scrutiny.
| Rarity of Information | DC | Examples |
|---|---|---|
| basic | 10 | prominent races, important locations, trade hubs, famous figures |
| uncommon | 15 | gods and common religious practices, important people, public organizations, basic knowledge of prominent events, accurate dates within ~1 year |
| rare or obscure | 20 | common magical practices and technology, detailed knowledge of prominent events, accurate dates within ~1 month |
| rare and obscure | 25 | uncommon/ private religious practices, large secret societies |
| secret or special | 30+ | political intrigues and disputes, key facts on major arcane events |